Freshly Squeezed Orange Juice
110kcal
| TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
|---|---|---|---|---|
| Energy | 155kJ 37kcal |
461kJ 110kcal |
5.48% | |
| Fat | <0.5g | <0.5g | 0.43% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 9g | 25g | 9.73% | |
| of which Sugars | 8.5g | 25g | 28.1% | |
| Fibre | 2g | 5g | 16.87% | |
| Protein | 1g | 3g | 6.54% | |
| Salt | 0.01g | 0.04g | 0.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Oranges |