Butter Portion
74kcal
| TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
|---|---|---|---|---|
| Energy | 3113kJ 744kcal |
311kJ 74kcal |
3.71% | |
| Fat | 82g | 8.2g | 11.74% | |
| of which Saturates | 52g | 5.2g | 26.05% | |
| Carbohydrate | 1g | 0g | 0.02% | |
| of which Sugars | 0.6g | <0.5g | 0.07% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 1g | 0g | 0.12% | |
| Salt | 0.02g | <0.01g | 0.03% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Butter Portion [Milk] |